EasyNext80-DIFF-S
The EasyNext80-DIFF-S is a versatile Autonomous Mobile Robot (AMR) platform chassis designed for indoor environments with human-robot coexistence, featuring an 80 kg rated payload. Utilizing two-wheel differential servo motor drive and 270° autonomous navigation via a single LiDAR sensor, it supports both manual charging and automatic docking station charging. Suitable for industrial environments such as factories and warehouses.

Rich Integration
Storage bins, manipulators, humanoid upper bodies

Simple Operation
Tablet, PC, onboard interaction

Intelligent Scheduling
Task allocation, dynamic cluster scheduling

Easy Deployment
Laser + vision fusion navigation

Stable and Safe
360 safety detection range

Powerful Endurance
Automatic charging/ quick battery swap
Typical applications: factory operations, warehousing and logistics, medical education,smart buildings,4S showrooms, data acquisition centers
Mechanical Parameters
| Overall Dimensions (L × W × H) | 600 × 520 × 243 mm |
| Net Weight | 75 kg |
| Rated Payload | 100 kg |
| Drive Type | Two-Wheel Differential |
| Minimum Turning Radius | Zero-Radius Turn |
| Suspension Method | Swing Arm Suspension |
Motion Performance
| Rated Operating Speed | 1.5 m/s |
| Maximum Navigation Speed | 1.2 m/s |
| Maximum Angular Velocity | 120°/s |
| Straight Navigation Path Width | 820 mm |
| U-Turn Navigation Path Width | 1000 mm |
| Step Climbing Height | 20 mm |
| Gap Crossing Capability | 20 mm |
| Maximum Climbing Gradient | < 5% |
Navigation & Positioning
| Navigation Method | LiDAR Autonomous Navigation |
| LiDAR | 1 Unit, Field of View 270° |
| LiDAR Mounting Height | Approx. 180 mm |
| Positioning Accuracy (Global) | ±20 mm / ±3° |
| Positioning Accuracy (VL Markers) | ±5 mm / ±1° |
| Sensors | LiDAR / Depth Camera / Ultrasonic / Collision / IMU |
Electrical Parameters
| Battery Voltage | DC 42–54.7 V |
| Battery Capacity | 30 Ah |
| Charging Time | Approx. 2 h |
| Operating Time | Approx. 8 h (Full Payload Continuous Operation) |
| Battery Cycle Life | ≥80% Capacity After 1,500 Cycles |
| Charging Method | Manual / Automatic Docking |
| Rated Current | 30 A |
Communication Interfaces
| Wireless Connection | Wi-Fi 802.11 a/b/g/n/ac |
| Wired Connection | RJ45 Ethernet Port / USB-A |
| Hardware Interfaces | DC 48 V / E-Stop |
| Software Interfaces | ROS / ROS2 / SDK / API |
| Body Buttons | Mode Switch / Pause-Resume / Reset / E-Stop |
Environmental Requirements
| Operating Temperature | 5–40°C |
| Operating Humidity | 10–95% RH, No Condensation |
| Protection Rating | IP20 |
| Floor Requirements | Hard, Flat Surfaces (Free of Water, Oil, or Dust) |